- CONTAINER AIRBAG
- |
- ADB ATILIM DUNNAGE BAG
Easy to apply, suitable for multiple uses, reliable and durable, ADB container airbags are the preferred choice of experts in the sector.
Our polypropylene container airbags, produced from a special fabric obtained after strengthening the polypropylene fabric with a lamination process and increasing its resistance to water and moisture, can withstand tons of pressure, are completely unaffected by water and moisture, and ensure that your cargo reaches its destination undamaged and intact.
Robust, reliable, and easily inflatable container airbags play a major role in protecting cargo and minimizing transportation damage, and are much less costly than other cargo securing methods.
These airbags, with their polypropylene woven outer surface, are designed to withstand much harsher conditions compared to paper (kraft) airbags.
High Durability: The strong woven structure of polypropylene provides exceptional resistance to tears, punctures, and abrasions.
Complete Resistance to Moisture: It is unaffected by moisture and water contact, which are frequently encountered in overseas transportation. Unlike paper cushions, it maintains its shape and strength in wet environments.
Superior Pressure Capacity: It offers high burst resistance against the dynamic forces created by heavy tonnage loads.
Lightweight and Ergonomic: It is extremely easy to apply; it is inflated and deflated quickly, providing operational speed.
In international trade, keeping products immobile inside containers, trucks, or wagons is the first rule for minimizing the risk of damage. Polypropylene Container Airbags act as a shock-absorbing shield by filling the gaps between loads, maximizing shipment safety.
Designed for Truck and Lorry Transportation.
Provides protection against damage that may occur to your cargo during bumpy road transportation.
| AIRBAG | Polypropylene |
| AREA OF USE | Light Load |
| METHOD OF USE AND MAX. LOAD | For spaces parallel to the direction of movement/Vertical and Horizontal Use |
| OPERATING PRESSURE | 2 PSI |
| BURST PRESSURE | 5 PSI |
| TRANSPORTATION METHOD | TRUCK |
Designed for Truck and Lorry Transportation.
Provides protection against damage that may occur to your cargo during bumpy road transportation.
| AIRBAG | Polypropylene |
| AREA OF USE | Light Load |
| METHOD OF USE AND MAX. LOAD | For spaces parallel to the direction of movement/Vertical and Horizontal Use |
| OPERATING PRESSURE | 2.5 PSI |
| BURST PRESSURE | 7 PSI |
| TRANSPORTATION METHOD | TRUCK/CONTAINER |
Designed for train transportation.
On the railway, it balances the pressure on the load caused by vibrations and braking, and provides protection against possible damage.
| AIRBAG | Polypropylene |
| AREA OF USE | Light Load |
| METHOD OF USE AND MAX. LOAD | Up to 33,750 kg load for spaces parallel to the direction of movement |
| OPERATING PRESSURE | 5 PSI |
| BURST PRESSURE | 16 PSI |
| MOVEMENT TYPE | Train / Container |
Designed for train transportation.
On the railway, it balances the pressure on the load caused by vibrations and braking, and provides protection against possible damage.
| AIRBAG | Polypropylene |
| AREA OF USE | Medium Load |
| MODE OF USE AND MAX. LOAD | Up to 72,000 kg load for spaces parallel to the direction of movement |
| OPERATING PRESSURE | 7 PSI |
| BURST PRESSURE | 25 PSI |
| MOVEMENT TYPE | Train / Container |
Suitable for heavy rail and sea freight transportation.
Provides protection against damage that may occur to your cargo shipped in open ship hold loadings, heavy and wide rail transport (construction materials, concrete, timber, iron and heavy paper rolls).
| AIRBAG | Polypropylene |
| AREA OF USE | Heavy Load |
| METHOD OF USE AND MAX. LOAD | Up to 85,000 kg - 97,000 kg load for spaces parallel to the direction of movement |
| OPERATING PRESSURE | 10 PSI |
| BURST PRESSURE | 20 PSI |
| MOVEMENT METHOD | Train / Ship / Container |
Suitable for heavy rail and sea freight transportation.
Provides protection against damage that may occur to your cargo shipped in open ship hold loadings, heavy and wide rail transport (construction materials, concrete, timber, iron and heavy paper rolls).
| AIRBAG | Polypropylene |
| AREA OF USE | Heavy Load |
| METHOD OF USE AND MAX. LOAD | Up to 85,000 kg - 97,000 kg load for spaces parallel to the direction of movement |
| OPERATING PRESSURE | 10 PSI |
| BURSTING PRESSURE | 30 PSI |
| MOVEMENT METHOD | Train / Ship / Container |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 60 | x | 60 | 20 cm |
| 60 | x | 70 | 20 cm |
| 60 | x | 80 | 20 cm |
| 60 | x | 90 | 20 cm |
| 60 | x | 100 | 20 cm |
| 60 | x | 110 | 20 cm |
| 60 | x | 120 | 20 cm |
| 60 | x | 130 | 20 cm |
| 60 | x | 140 | 20 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 60 | x | 150 | 20 cm |
| 60 | x | 160 | 20 cm |
| 60 | x | 170 | 20 cm |
| 60 | x | 180 | 20 cm |
| 60 | x | 190 | 20 cm |
| 60 | x | 200 | 20 cm |
| 60 | x | 210 | 20 cm |
| 60 | x | 220 | 20 cm |
| 60 | x | 230 | 20 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 60 | x | 240 | 20 cm |
| 60 | x | 250 | 20 cm |
| 60 | x | 260 | 20 cm |
| 60 | x | 270 | 20 cm |
| 60 | x | 280 | 20 cm |
| 60 | x | 290 | 20 cm |
| 60 | x | 300 | 20 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 90 | x | 60 | 30 cm |
| 90 | x | 70 | 30 cm |
| 60 | x | 80 | 30 cm |
| 90 | x | 90 | 30 cm |
| 90 | x | 100 | 30 cm |
| 90 | x | 110 | 30 cm |
| 90 | x | 120 | 30 cm |
| 90 | x | 130 | 30 cm |
| 90 | x | 140 | 30 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 90 | x | 150 | 30 cm |
| 90 | x | 160 | 30 cm |
| 90 | x | 170 | 30 cm |
| 90 | x | 180 | 30 cm |
| 90 | x | 190 | 30 cm |
| 90 | x | 200 | 30 cm |
| 90 | x | 210 | 30 cm |
| 90 | x | 220 | 30 cm |
| 90 | x | 230 | 30 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 90 | x | 240 | 30 cm |
| 90 | x | 250 | 30 cm |
| 90 | x | 260 | 30 cm |
| 90 | x | 270 | 30 cm |
| 90 | x | 280 | 30 cm |
| 90 | x | 290 | 30 cm |
| 90 | x | 300 | 30 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 100 | x | 60 | 35 cm |
| 100 | x | 70 | 35 cm |
| 60 | x | 80 | 35 cm |
| 100 | x | 90 | 35 cm |
| 100 | x | 100 | 35 cm |
| 100 | x | 110 | 35 cm |
| 100 | x | 120 | 35 cm |
| 100 | x | 130 | 35 cm |
| 100 | x | 140 | 35 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 100 | x | 150 | 35 cm |
| 100 | x | 160 | 35 cm |
| 100 | x | 170 | 35 cm |
| 100 | x | 180 | 35 cm |
| 100 | x | 190 | 35 cm |
| 100 | x | 200 | 35 cm |
| 100 | x | 210 | 35 cm |
| 100 | x | 220 | 35 cm |
| 100 | x | 230 | 35 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 100 | x | 240 | 35 cm |
| 100 | x | 250 | 35 cm |
| 100 | x | 260 | 35 cm |
| 100 | x | 270 | 35 cm |
| 100 | x | 280 | 35 cm |
| 100 | x | 290 | 35 cm |
| 100 | x | 300 | 35 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 120 | x | 60 | 40 cm |
| 120 | x | 70 | 40 cm |
| 60 | x | 80 | 40 cm |
| 120 | x | 90 | 40 cm |
| 120 | x | 100 | 40 cm |
| 120 | x | 110 | 40 cm |
| 120 | x | 120 | 40 cm |
| 120 | x | 130 | 40 cm |
| 120 | x | 140 | 40 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 120 | x | 150 | 40 cm |
| 120 | x | 160 | 40 cm |
| 120 | x | 170 | 40 cm |
| 120 | x | 180 | 40 cm |
| 120 | x | 190 | 40 cm |
| 120 | x | 200 | 40 cm |
| 120 | x | 210 | 40 cm |
| 120 | x | 220 | 40 cm |
| 120 | x | 230 | 40 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 120 | x | 240 | 40 cm |
| 120 | x | 250 | 40 cm |
| 120 | x | 260 | 40 cm |
| 120 | x | 270 | 40 cm |
| 120 | x | 280 | 40 cm |
| 120 | x | 290 | 40 cm |
| 120 | x | 300 | 40 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 150 | x | 60 | 45 cm |
| 150 | x | 70 | 45 cm |
| 60 | x | 80 | 45 cm |
| 150 | x | 90 | 45 cm |
| 150 | x | 100 | 45 cm |
| 150 | x | 110 | 45 cm |
| 150 | x | 120 | 45 cm |
| 150 | x | 130 | 45 cm |
| 150 | x | 140 | 45 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 150 | x | 150 | 45 cm |
| 150 | x | 160 | 45 cm |
| 150 | x | 170 | 45 cm |
| 150 | x | 180 | 45 cm |
| 150 | x | 190 | 45 cm |
| 150 | x | 200 | 45 cm |
| 150 | x | 210 | 45 cm |
| 150 | x | 220 | 45 cm |
| 150 | x | 230 | 45 cm |
| WIDTH | HEIGHT | SPACE | |
|---|---|---|---|
| 150 | x | 240 | 45 cm |
| 150 | x | 250 | 45 cm |
| 150 | x | 260 | 45 cm |
| 150 | x | 270 | 45 cm |
| 150 | x | 280 | 45 cm |
| 150 | x | 290 | 45 cm |
| 150 | x | 300 | 45 cm |

